Inaugural Dunkirk Great Lakes Offshore Grand Prix
| SUPER CAT | ||
| 1 | US-1 | Performance Boat Center |
| 2 | 6 | M CON |
| 3 | 5 | WHM Motorsports |
| 4 | 33 | Pro Floors |
| 5 | 13 | AMH Construction |
| 6 | 4 | Cleveland Construction |
| PROSTOCK CAT | ||
| 1 | S-8 | CR Racing |
| 2 | S-17 | Team Allen |
| 3 | S-1 | FJ Propeller |
| 4 | S-111 | DoublEdge Motorsports |
| PROSTOCK VEE | ||
| 1 | 7 | Marker 17 Marine |
| 1 | 4 | Octane |

3rd Annual Mentor Offshore Grand Prix
Roar Off The Shore 2018
| US CLASS 1 | ||
| 1 | 17 | Wake Effects |
| SUPER CAT | ||
| 1 | US-1 | Performance Boat Center |
| 2 | 4 | Cleveland Construction |
| 3 | 6 | M CON |
| 4 | 33 | MGI Digital technology-Konica Minolta |
| 5 | 5 | WHM Motorsports |
| PROSTOCK CAT | ||
| 1 | S-1 | FJ Propeller |
| 2 | S-17 | Team Allen |
| 3 | S-111 | Advanced Sleeve Company |
| 4 | S-8 | CR Racing |
| PROSTOCK VEE | ||
| 1 | 4 | Octane |




