This elite class is at the pinnacle of offshore racing. Made for superspeed, Class One’s can reach speeds up to 160 mph. With twin inboard engines, you’ll be sure to hear this souped-up class race by.
Class One
3
Crew
Origin
Stuart <FL
Driver
Darren Nicholson
Throttleman
Bill Pyburn
Boat Specs
| Year | 2003 |
|---|---|
| Type | Catamaran |
| Length | 45’′ |
| Beam | 12'6′ |
| Weight | 12050 lbs |
| Color | Orange and Grey |
| Engines | 2 |
|---|---|
| HP / Eng. | 1100 |
| Drives | BPM/SCS BPM/SCS |
| Rigged By | Dirty Money Racing |
5
Crew
Origin
Lake Michigan
Driver
Chris Hopgood
Throttleman
Jay Muller
Boat Specs
| Year | 2014 |
|---|---|
| Type | Catamaran |
| Length | 40'′ |
| Beam | 9'′ |
| Weight | 9000 lbs |
| Color | Yellow |
| Engines | 2 |
|---|---|
| HP / Eng. | 1100 |
| Drives | Mercury 6 Mercury 6 |
| Rigged By | Billy Moore |
6
Crew
Origin
Wathena, Kansas
Driver
Myrick Coil
Throttleman
Tyler Miller
Boat Specs
| Year | 2027 |
|---|---|
| Type | Catamaran |
| Length | 40′ |
| Beam | 12′ |
| Weight | 12000 lbs |
| Color | Black |
| Engines | 2 |
|---|---|
| HP / Eng. | 1100 |
| Drives | Mercury #6 |
| Rigged By | Performance Boat Center |
7
Crew
Origin
Lake James
Driver
Reese Langheim
Throttleman
Adam Carpenter
Boat Specs
| Year | 2009 |
|---|---|
| Type | Catamaran |
| Length | 50′ |
| Beam | 12′ |
| Weight | 12,200 lbs |
| Color | Black |
| Engines | 2 |
|---|---|
| HP / Eng. | 1100 |
| Drives | SCS Tri Max Tri Max surface drive |
| Rigged By | Discrete Offshore Racing |
10
Crew
Origin
New Bern, NC
Driver
Kevin Birrell
Throttleman
William (Billy) Moore
Boat Specs
| Year | 2003 |
|---|---|
| Type | Catamaran |
| Length | 46'′ |
| Beam | 11'10"′ |
| Weight | 11,600 lbs |
| Color | Black/White/Red/Grey |
| Engines | 2 |
|---|---|
| HP / Eng. | 1100 |
| Drives | BPM SCS |
| Rigged By | Outta Pocket Racing |
11
Crew
Origin
na
Driver
JJ Turk
Throttleman
Nick Buis
Boat Specs
| Year | 2015 |
|---|---|
| Type | Catamaran |
| Length | 48'′ |
| Beam | 11'6"′ |
| Weight | 12,200 lbs |
| Color | Grey |
| Engines | 2 |
|---|---|
| HP / Eng. | 1100 |
| Drives | Mercury Racing M6 |
| Rigged By | Gene Greber |
32
Crew
Origin
MIAMI,FL
Driver
Willy Cabeza
Throttleman
John Tomlinson
Boat Specs
| Year | 2026 |
|---|---|
| Type | Catamaran |
| Length | 48'′ |
| Beam | 11'6′ |
| Weight | 12000 lbs |
| Color | PINK |
| Engines | 2 |
|---|---|
| HP / Eng. | 1100 |
| Drives | MERCURY M6 |
| Rigged By | MTI/MTI SUPPORT |



