These race boats are categorized into Bracket Classes, each with specific speed limits they cannot exceed (“breakout” speed). The boats are assigned to these classes based on a calculated formula that considers various factors such as prop slip, prop size, boat weight, and other performance characteristics. Each class ensures fair competition by keeping the boats within their designated speed range, maintaining a level playing field for all participants.
BRACKET CLASS 3
313
Crew
Origin
Little Egg Harbor, NJ
Driver
Nick Fanelle
Throttleman
Michael Ogden
Boat Specs
| Year | 2000 |
|---|---|
| Type | Vee Bottom |
| Length | 38′ |
| Beam | 8'6"′ |
| Weight | 8400 lbs |
| Color | White |
| Engines | 2 |
|---|---|
| HP / Eng. | 575 |
| Drives | Mercury XR |
| Rigged By | Tony Pacheco |
327
Crew
Origin
Possum Kingdom Lake, Weatherford TX
Driver
Billy Shipley
Throttleman
Chad Woody
Boat Specs
| Year | 2002 |
|---|---|
| Type | Vee Bottom |
| Length | 35′ |
| Beam | 8′ |
| Weight | 8500 lbs |
| Color | Orange |
| Engines | 2 |
|---|---|
| HP / Eng. | 920 |
| Drives | IMCO SCX |
| Rigged By | Billy Shipley / Justen Benjamin |
345
Crew
Origin
Fairless Hills, PA
Driver
Jeff Millinghousen
Throttleman
Brandon Millinghousen
Boat Specs
| Year | 2000 |
|---|---|
| Type | Vee Bottom |
| Length | 39ft′ |
| Beam | 8ft′ |
| Weight | 8000 lbs |
| Color | Yellow |
| Engines | 2 |
|---|---|
| HP / Eng. | 700 |
| Drives | Mercury Bravo |
| Rigged By | Velocity |
388
Crew
Origin
Key west
Driver
Keith Herbott
Throttleman
Sean Stinson
Boat Specs
| Year | 2003 |
|---|---|
| Type | Vee Bottom |
| Length | 38ft′ |
| Beam | 8ft′ |
| Weight | 8200 lbs |
| Color | Purple |
| Engines | 2 |
|---|---|
| HP / Eng. | 525 |
| Drives | Mercury Mercury |
| Rigged By | Fountain |



