This Class 2 (500) class has a need for speed. With twin outboard engines this boats sure know how to fly on the water. Catch this class in its official first year!
Class 2 (500)
6
Crew
Origin
Wathena, Kansas
Driver
Myrick Coil
Throttleman
Tyler Miller
Boat Specs
| Year | 2027 |
|---|---|
| Type | Catamaran |
| Length | 39′ |
| Beam | 11′ |
| Weight | 6500 lbs |
| Color | White |
| Engines | 2 |
|---|---|
| HP / Eng. | 500 |
| Drives | Mercury Outboard |
| Rigged By | MTI |
21
Crew
Origin
Hammond, La
Driver
Chad Rudesill
Throttleman
Rusty Williams
Boat Specs
| Year | 2023 |
|---|---|
| Type | Catamaran |
| Length | 39′ |
| Beam | 10’6”′ |
| Weight | 6300 lbs |
| Color | White |
| Engines | 2 |
|---|---|
| HP / Eng. | 500 |
| Drives | Mercury Sport Master |
| Rigged By | Performance Boat Center |
25
Crew
Origin
Sarasota, FL
Driver
Christian McCauley
Throttleman
Rob Lockyer
Boat Specs
| Year | 2027 |
|---|---|
| Type | Catamaran |
| Length | 39.9′ |
| Beam | 10.75′ |
| Weight | 6750 lbs |
| Color | Grey |
| Engines | 2 |
|---|---|
| HP / Eng. | 500 |
| Drives | Mercury Marine N/A |
| Rigged By | NAUTEX |
40
Crew
Origin
COCONUT GROVE, FL
Driver
Logan Adan
Throttleman
Giovanni Carpitella
Boat Specs
| Year | 2024 |
|---|---|
| Type | Catamaran |
| Length | 38'′ |
| Beam | 11.5'′ |
| Weight | 6,400 lbs |
| Color | BLUE |
| Engines | 2 |
|---|---|
| HP / Eng. | 500 |
| Drives | N/A N/A |
| Rigged By | DOUG WRIGHT POWERBOATS, LLC |
42
Crew
Driver
Reese Langheim
Throttleman
Julian Maldonado
Boat Specs
No specs entered.
44
Crew
Origin
Clover SC
Driver
Joe Spoloric
Throttleman
Garrett Coonrod
Boat Specs
| Year | 2023 |
|---|---|
| Type | Catamaran |
| Length | 39′ |
| Beam | 11′ |
| Weight | 6700 lbs |
| Color | White |
| Engines | 2 |
|---|---|
| HP / Eng. | 500 |
| Drives | Mercury Mercury |
| Rigged By | Drew Fossen |



