These race boats are categorized into Bracket Classes, each with specific speed limits they cannot exceed (“breakout” speed). The boats are assigned to these classes based on a calculated formula that considers various factors such as prop slip, prop size, boat weight, and other performance characteristics. Each class ensures fair competition by keeping the boats within their designated speed range, maintaining a level playing field for all participants.
BRACKET CLASS 5
511
Crew
Origin
HAVERHILL MA
Driver
Matt Resca
Throttleman
Gavin Jaffarian
Boat Specs
| Year | 2023 |
|---|---|
| Type | Vee Bottom |
| Length | 30′ |
| Beam | 7′ |
| Weight | 5000 lbs |
| Color | WHITE |
| Engines | 1 |
|---|---|
| HP / Eng. | 800 |
| Drives | IMCO SCX |
| Rigged By | SARIS |
522
Crew
Origin
Fran Vellutato
Driver
Rum Runners Tom
Throttleman
Crowley Francis
Boat Specs
| Year | Vee Bottom |
|---|---|
| Type | Mercury |
| Length | 4400′ |
| Beam | 26′ |
| Weight | Franny Vell lbs |
| Color | scarab |
| Engines | Chevy |
|---|---|
| HP / Eng. | 1 |
| Drives | None Mercury |
| Rigged By | Red/White |
524
Crew
Origin
Essex Bay
Driver
Ramie Reader
Throttleman
John Burroughs
Boat Specs
| Year | 1991 |
|---|---|
| Type | Vee Bottom |
| Length | 28′ |
| Beam | 8'6"′ |
| Weight | 4200 lbs |
| Color | RED |
| Engines | 2 |
|---|---|
| HP / Eng. | 300 |
| Drives | Mercury R |
| Rigged By | PURUSSE |
540
Crew
Origin
Tampa Bay
Driver
Remington Reid
Throttleman
Mikey Dacey
Boat Specs
| Year | 2000 |
|---|---|
| Type | Vee Bottom |
| Length | 29′ |
| Beam | 8′ |
| Weight | 5300 lbs |
| Color | White |
| Engines | 1 |
|---|---|
| HP / Eng. | 565 |
| Drives | Mercury Racing Bravo1 XR |
| Rigged By | Mikey Dacey |
565
Crew
Origin
Morehead city
Driver
Devon Bolster
Throttleman
Cameron Lewis
Boat Specs
| Year | 2025 |
|---|---|
| Type | Vee Bottom |
| Length | 28′ |
| Beam | 7’8′ |
| Weight | 4000 lbs |
| Color | White |
| Engines | 2 |
|---|---|
| HP / Eng. | 225 |
| Drives | Torque master Outboard |
| Rigged By | Devon bolster |
568
Crew
Origin
James River, Virginia
Driver
John Coen III
Throttleman
Edgar Simmons
Boat Specs
| Year | 2025 |
|---|---|
| Type | Vee Bottom |
| Length | 30'′ |
| Beam | 7'′ |
| Weight | 4500 lbs |
| Color | WHITE |
| Engines | 1 |
|---|---|
| HP / Eng. | 750 |
| Drives | IMCO SCX |
| Rigged By | SUPERBOAT |
576
Crew
Origin
Big Pine Key
Driver
Darren Threlkeld
Throttleman
Jimmy Jensen
Boat Specs
| Year | 2000 |
|---|---|
| Type | Vee Bottom |
| Length | 30'′ |
| Beam | 7'′ |
| Weight | 5000 lbs |
| Color | white |
| Engines | 1 |
|---|---|
| HP / Eng. | 600 |
| Drives | Mercury Bravo |
| Rigged By | will smith |
588
Crew
Origin
everglades
Driver
Craig Chiddenton
Throttleman
damon marotta sr
Boat Specs
| Year | 2003 |
|---|---|
| Type | Vee Bottom |
| Length | 29′ |
| Beam | 6′ |
| Weight | 5800 lbs |
| Color | blue |
| Engines | 1 |
|---|---|
| HP / Eng. | 750 |
| Drives | imco scx |
| Rigged By | pm marine |



