These race boats are categorized into Bracket Classes, each with specific speed limits they cannot exceed (“breakout” speed). The boats are assigned to these classes based on a calculated formula that considers various factors such as prop slip, prop size, boat weight, and other performance characteristics. Each class ensures fair competition by keeping the boats within their designated speed range, maintaining a level playing field for all participants.
BRACKET CLASS 4
404
Crew
Origin
Lake Erie
Driver
Jacob Coons
Throttleman
Jason Zolecki
Boat Specs
| Year | 1999 |
|---|---|
| Type | Vee Bottom |
| Length | 34′ |
| Beam | 8′ |
| Weight | 7600 lbs |
| Color | White |
| Engines | 2 |
|---|---|
| HP / Eng. | 500 EFI |
| Drives | Mercury Bravo 1 |
| Rigged By | Simmons Marine |
407
Crew
Origin
OCALA
Driver
ANDY FOSTER
Throttleman
JAMES norvill
Boat Specs
| Year | 2019 |
|---|---|
| Type | Vee Bottom |
| Length | 32′ |
| Beam | 7′ |
| Weight | 5000 lbs |
| Color | ORANGE |
| Engines | 1 |
|---|---|
| HP / Eng. | 600 |
| Drives | MERCURY XR |
| Rigged By | 151 |
409
Crew
Driver
John Iezzatti
Throttleman
Jerry Hartman
Boat Specs
No specs entered.
421
Crew
Origin
Pelican Island, NJ
Driver
Ray Evans
Throttleman
Chris Colson
Boat Specs
| Year | 2002 |
|---|---|
| Type | Vee Bottom |
| Length | 34'3"′ |
| Beam | 8'6"′ |
| Weight | 8000 lbs |
| Color | Black |
| Engines | 2 |
|---|---|
| HP / Eng. | 600 |
| Drives | Mercury Bravo XR |
| Rigged By | Shocker Offshore Racing |
435
Crew
Origin
Sarasota, FL
Driver
Zacko Gerzeny
Throttleman
Austin Blocker
Boat Specs
| Year | 2019 |
|---|---|
| Type | Vee Bottom |
| Length | 32′ |
| Beam | 7'5"′ |
| Weight | 5,000 lbs |
| Color | White |
| Engines | 1 |
|---|---|
| HP / Eng. | 850 |
| Drives | IMCO SCX |
| Rigged By | Killin It Offshore Racing |
436
Crew
Origin
Sarasota
Driver
Scott Norton
Throttleman
Larry Fontecha
Boat Specs
| Year | 2022 |
|---|---|
| Type | Vee Bottom |
| Length | 30′ |
| Beam | 8′ |
| Weight | 4500 lbs |
| Color | American |
| Engines | 1 |
|---|---|
| HP / Eng. | 900 |
| Drives | Mercury Bravo |
| Rigged By | ShoreThing |
441
Crew
Origin
Lake George, NY
Driver
John Saris
Throttleman
Jason Saris
Boat Specs
| Year | 1982 |
|---|---|
| Type | Vee Bottom |
| Length | 32′ |
| Beam | 8ft′ |
| Weight | 8500 lbs |
| Color | YELLOW |
| Engines | 2 |
|---|---|
| HP / Eng. | 700 |
| Drives | IMCO SC |
| Rigged By | TEAM SARIS |



